|
|
|
|
|
Generation in Kentucky |
||
| Jermiah
Beckett
or Jeremiah Beckett |
Cynthia Ann Plummer |
|
| Born abt 1800 in Kentucky d. 1837 in Lewis County, Kentucky. He married Cynthia Ann Plummer on May 26, 1828 in Lewis County. Oct. 1837, Estate Sale of Jeremiah Beckett, Deceased. Purchasers: John Bateman, William Wilson, Levon Benson (Vincent?), Coleman Riddle, John Thomas, Daniel Williams, Reason Beckett, William McEldowney, William Beckett, John Beckett, Alexander Plummer, Harrison Plummer, Nelson Plummer, Edward Wallace and Owen Burriss. Joshua Powers, Administrator. | ||
|
Children of Jeremiah and Cynthia Beckett were: |
| i. | Elbert Beckett | Born August 25, 1829 in Lewis County, Kentucky and died on December 07, 1884 in Lewis County. |
| ii. | Thomas Beckett | Born abt 1832 in Lewis County, Kentucky and died on February 05, 1858 in Lewis County. |
| Elbert Beckett | Descendents of Jeremiah and Cynthia Beckett | Sarah Jane LeForge |
| Born in Lewis County Kentucky on August 18, 1829. Married Sarah Jane LeForge daughter on March 27, 1849 in Lewis County Kentucky by Henry Mavity. Lewis Leforge, security. Consent of Synthia Williams, his mother, proved by oath of Joseph Ruark. Consent of Lewis Leforge, her father. Sarah died in Lewis County between 1852-1854. He died in Lewis County on December 07, 1884. He was buried in the Mineer Cemetery, Mud Lick area of Lewis County Kentucky. | ||
|
Children of Elbert and Sarah Beckett are:
|
| i. | Alexander M Beckett | Born Abt 1849 in Lewis County, Kentucky. |
| ii. | Elizabeth Beckett | Born 11-17-1852 in Lewis County, Kentucky. |
| Elbert Beckett | Descendents of Jeremiah and Cynthia Beckett | Elizabeth Lamar |
| Born in Lewis County Kentucky on August 18, 1829. Married Elizabeth Lamar on December 3, 1854 in Lewis County Kentucky. Elizabeth was born in June 1831 in Fleming County Kentucky. He died in Lewis County on December 07, 1884. He was buried in the Mineer Cemetery, Mud Lick area of Lewis County Kentucky. | ||
|
Children of Elbert and Elizabeth Beckett are: |
| i. | Frances J Beckett | b abt 1855 |
| ii. | Emily M Beckett | b abt 1857 d before 1870 |
| iii. | Clarinda J Beckett | b abt 1859 d before 1870 |
| iv. | Amos A Beckett | b abt June 1863 d 1916 |
| v. | John W Beckett | b abt 1865 d 1929 |
| vi. | Payton T Beckett | b abt 1866 |
| vii. | Enola B Beckett | b abt 1869 |
| viii | Charles E Beckett | b November 8, 1872 d Jan 31, 1961 |
| ix. | Laura Beckett | b October 1875 |
| Thomas Beckett | Malinda Burriss | |
| Born abt 1832 in Lewis County, Kentucky and died on February 05, 1858 in Lewis County. Married Malinda Burriss in Lewis County, Kentucky on Nov. 11, 1854. | ||
j
d
|
For additional information or question on this information please ask DonCarlosV or Scott A Beckett. |
|
|
|
Copyright © 1998-2003 by DonCarlosV
and Scott A Beckett.
All rights reserved. |